top of page
PMI Training Course
NO | Title | Training Hour | Course Type |
|---|---|---|---|
01 | Practice for Project Management Application I | 16 | PDU |
02 | Practice for Project Management Application II | 21 | PDU |
03 | PM-Based Schedule Management Practices | 16 | PDU |
04 | PM-Based Schedule Management Practices (Remote Delivery) | 16 | PDU |
05 | Advanced PM-Based Schedule Management Program | 16 | PDU |
06 | Advanced PM-Based Schedule Management Program (Remote Delivery) | 16 | PDU |
07 | PMBOK®-Based Schedule Risk Management Program | 16 | PDU |
08 | Schedule Delay Analysis for Extension of Time (EoT) | 16 | PDU |
09 | Practical Engineering Project Management (Schedule & Risk) | 16 | PDU |
10 | Practical Project Risk Management Program I | 16 | PDU |
11 | Practical Project Risk Management Program II | 16 | PDU |
12 | Safety Management from the Project Management (PM) Perspective | 8 | PDU |
13 | Risk Management Practices for Planning and Design Phases | 16 | PDU |
14 | Plant Project Management Professional (PMP®) Program I | 16 | PDU |
15 | Plant Project Management Professional (PMP®) Program I | 16 | PDU |
16 | Plant Project Management Professional (PMP®) Program II | 19 | PDU |
17 | Plant Project Management Professional (PMP®) Program II | 19 | PDU |
18 | Practical Plant Schedule Management by Project Management | 19 | PDU |
19 | Practical Plant Schedule Risk Management by Project Management | 16 | PDU |
20 | Project Schedule Delay and Extension of Time (EoT) Analysis | 16 | PDU |
21 | Global Project Management Methodology–Based Project Manager Development Program | 24 | PDU |
22 | Practical Project Management Using PM Software Tools | 24 | PDU |
23 | Plant Project Schedule Management Professional Program | 7 | PDU |
24 | Plant Project Risk Management Professional Program | 7 | PDU |
25 | Plant Project Risk Management Professional Program | 7 | PDU |
26 | Project Management for Plant Equipment & Materials Professionals | 8 | PDU |
27 | Integrated Schedule, Cost, and Risk Management for Plant Equipment Supply | 8 | PDU |
28 | Cost Reduction through Value Engineering (VE) | 8 | PDU |
29 | Overseas Plant Project Development Practices | 8 | PDU |
30 | Overseas Plant Value Engineering (VE) Practices | 8 | PDU |
Page 1 of 1
bottom of page


